Financials
Statement of Financial Position
| Aug 31, 2009 | 2008 | 2007 | |
|---|---|---|---|
| Assets | |||
| Current Assets | |||
| Cash & equivalents | 119,983 | 321,191 | 17,931 |
| Investments at market value | 1,395,980 | 1,570.051 | 838,622 |
| Accounts receivable | 284,321 | 157,829 | 54,815 |
| Note receivable | 84,000 | 84,000 | - |
| Prepaid expenses | - | 4,363 | 2,793 |
| Total Current Assets | 1,884,284 | 2,208,434 | 914,161 |
| Fixed Assets | |||
| Computer equipment | 11,850 | 11,850 | 11,850 |
| Machinery & office equipment | 733 | 733 | 733 |
| Furniture & fixtures | 1,730 | 1,730 | 1,730 |
| Accumulated depreciation | (12,644) | (12,287) | (11,561) |
| Total Fixed Assets | 1,669 | 2,026 | 2,752 |
| Non-Current Assets | |||
| Note receivable | 750,565 | 772,633 | - |
| Total Non-Current Assets | 750,565 | 772,633 | - |
| Other Assets | |||
| Security deposit | 11,298 | 7,400 | 4,400 |
| Artwork & other | 8,550 | 8,550 | 8,550 |
| Total Other Assets | 19,848 | 15,950 | 12,950 |
| Total Assets | 2,656,366 | 2,999,043 | 929,863 |
| Liabilities | |||
| Accounts payable | 67,763 | 24,790 | 28,773 |
| Insurance payable | 234,030 | 131,268 | 39,342 |
| Deferred dues | 85,816 | 78,342 | 58,520 |
| Total Liabilities | 387,609 | 234,400 | 126,635 |
| Net Assets | |||
| Unrestricted | 1,154,217 | 1,395,168 | 48,271 |
| Temporarily restricted | 1,114,540 | 1,369,475 | 754,957 |
| Total Net Assets | 2,268,757 | 2,764,643 | 803,228 |
| Total Liabilities & Net Assets | 2,656,366 | 2,999,043 | 929,863 |
Statement of Activities FY2009
| Unrestricted | Temp. Restr. | Total | |
|---|---|---|---|
| Revenue | |||
| Membership dues | 252,662 | - | 252,662 |
| Program fees | 353,793 | - | 353,793 |
| Grants & contributions | 445,774 | 3,545,269 | 3,991,043 |
| Interest income | 120,672 | - | 120,672 |
| Investment income | (205,281) | - | (205,281) |
| Special event income | 4,312 | 21,343 | 25,655 |
| Net revenue from partnership | (17,927) | - | (17,927) |
| Released from restriction | 3,821,547 | (3,821,547) | - |
| Total Revenue | 4,775,552 | (254,935) | 4,520,617 |
| Expenses | |||
| Program services | 4,832,345 | - | 4,832,345 |
| Management & general | 95,245 | - | 95,245 |
| Fundraising | 88,913 | - | 88,913 |
| Total Expenses | 5,016,503 | - | 5,016,503 |
| Changes in Net Assets | (240,951) | (254,935) | (495,886) |
Statement of Activities FY2008
| Unrestricted | Temp. Restr. | Total | |
|---|---|---|---|
| Revenue | |||
| Membership dues | 195,819 | - | 195,819 |
| Program fees | 181,451 | - | 181,451 |
| Grants & contributions | 304,469 | 3,374,007 | 3,678,476 |
| Interest income | 128,834 | - | 128,834 |
| Investment income | 445,474 | - | 445,474 |
| Gain on sale of partnership stake | 833,499 | - | 833,499 |
| Special event income | 5,565 | 14,419 | 19,984 |
| Net revenue from partnership | (64,149) | - | (64,149) |
| Released from restriction | 2,773,908 | (2,773,908) | - |
| Total Revenue | 4,804,870 | 614,518 | 5,419,388 |
| Expenses | |||
| Program services | 3,267,787 | - | 3,267,787 |
| Management & general | 110,883 | - | 110,883 |
| Fundraising | 79,303 | - | 79,303 |
| Total Expenses | 3,457,973 | - | 3,457,973 |
| Changes in Net Assets | 1,346,897 | 614,518 | 1,961,415 |